

Type | Brand name | Biochemical name | Route of Administration |
Estrogen | Estrofem (1mg/2mg) | Estradiol Hemihydrate | Oral/Sublingual |
Estrogen | Progynova | Estradiol Valerate | Oral/Sublingual |
Estrogen | Climara | Estradiol Patches | Transdermal |
Estrogen | Estradot | Estradiol Patches | Transdermal |
Estrogen | Estramon | Estradiol Patches | Transdermal |
Estrogen | Oestrogel | Estradiol Gel | Transdermal |
Anti-androgen | Androcur | Cyproterone acetate (CPA) | Oral |
Anti-androgen | Casodex | Bicalutamide | Oral |
Anti-androgen | Aldactone | Spironoactone | Oral |
Anti-androgen | Spirolon (25mg) | Spironoactone (Spiro) | Oral |
Progesterone | Oral micronised progesterone | Oral/rectal |
Effect | Onset | Completion | Permanency |
Breast development | 2–6 months | 2–3 years | Permanent |
Reduced and slowed growth of facial and body hair | 3–12 months | >3 years | Reversible |
Cessation and reversal of scalp hair loss | 1–3 months | 1–2 years | Reversible |
Softening of skin and decreased skin oiliness and acne | 3–6 months | Unknown | Reversible |
Redistribution of body fat in a feminine pattern | 3–6 months | 2–5 years | Reversible |
Decreased muscle mass and strength | 3–6 months | 1–2 years | Reversible |
Widening and rounding of the pelvis | Unknown | Unknown | Permanent |
Changes in mood, emotionality, and behaviour | Immediate | Unknown | Reversible |
Decreased sex drive and spontaneous erections | 1–3 months | 3–6 months | Reversible |
Erectile dysfunction and decreased ejaculate volume | 1–3 months | Variable | Reversible |
Decreased sperm production and infertility | Unknown | >3 years | Mixed |
Decreased testicular volume | 3–6 months | 2–3 years | Unknown |
Voice changes (e.g., decreased pitch/resonance) | None | N/A | N/A |
Height changes (e.g., decrease) | None | N/A | N/A |
HRT may result in infertility — but it does not act as a form of contraception and you should take all necessary precautions.
